Description

1. Disadvantages:
1.1 The temperature changes duringthe process result in gas generation and testing losses.
1.2 Manual data recording may introduce errors, as data collection must be done manually.
| Traditional – Oven & Balance Method | IEST In-Situ Storage Method | |
| Equipment Setup | Requires multiple devices: oven, voltmeter, balance, charging/discharging equipment | Integrated equipment | 
| Equipment Functions | Temperature change, volume, voltage | Temperature change, volume, voltage, supplementary power | 
| Volume Measurement Precision | Low precision, > 50μL | High precision, < 30μL | 
| Operation Mode | Complicated, requires transferring cells multiple times | Simple, in-situ measurement, no transfer needed | 
| Data Recording | Manual multiple recordings | Software automatic recording | 

Features:
- In-situ Storage Gassing testing for pouch cells
- Multi-channel Testing (up to 64 channels)
- Automatical Data Recording(volume, voltage and internal resistance)
- Access to External Cyclers

Video



 
        
        








