Description
1. R&D Background
- The temperature changes during the process result in gas generation and testing losses.
- Manual data recording may introduce errors, as data collection must be done manually.
| Item | Traditional – Oven & Balance Method | IEST In-Situ Storage Method |
|---|---|---|
| Equipment Setup | Requires multiple devices: oven, voltmeter, balance, charging/discharging equipment | Integrated equipment |
| Equipment Functions | Temperature change, volume, voltage | Temperature change, volume, voltage, supplementary power |
| Volume Measurement Precision | Low precision, > 50 μL | High precision, < 30 μL |
| Operation Mode | Complicated, requires transferring cells multiple times | Simple, in-situ measurement, no transfer needed |
| Data Recording | Manual multiple recordings | Software automatic recording |
Features:
-
Tests volume and voltage changes of multiple battery cells during high-temperature storage.
-
Automatically records cell volume and voltage data.
-
Reserved interfaces for charge/discharge cyclers to facilitate supplementary charging.
-
Enables long-term in-situ storage in a water bath without the need to transfer cells.
Applications
1. Cell Gassing
Three replicate cells (NCM/Gr) stored at 70°C for 72 days exhibited a volume expansion (swelling) rate of approximately 13%, with voltage decreasing from full charge to around 4.1 V.
2. Electrode Gassing
Disassembly and gassing monitoring of LFP/Gr cells: under 65°C conditions, gas evolution from the anode exceeds that of the cathode.
Video
Specifications
| Model | MSG2000 |
|---|---|
| Channels | 12 Channels |
| Max Cell Weight (incl. fixture) | 1000 g |
| Test Temperature | − |
| Volume Resolution | 1 μL |
| Volume Measurement Accuracy | ±30 μL |
| System Stability | ≤ 50 μL (RT, ≤ 12 h) |
| Dimensions (W×D×H) | 710 × 610 × 1200 mm |
| Weight | 70 kg |
| Rated Power | < 100 W |
















